| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 13, 2026 | 9:30 AM | 11:00 AM | Practice | CDH Turf Field | U10 Girls, U8 Girls |
| Sunday | September 20, 2026 | 9:30 AM | 11:00 AM | Practice | CDH Turf Field | U10 Girls, U8 Girls |
| Friday | September 25, 2026 | 6:00 PM | 7:30 PM | Practice | CDH Turf Field | U10 Boys, U10 Girls, U12 Boys, U14 Boys, U8 Boys, U8 Girls |
| Sunday | September 27, 2026 | 9:30 AM | 11:00 AM | Practice | CDH Turf Field | U10 Girls, U8 Girls |
| Sunday | October 4, 2026 | 9:30 AM | 11:00 AM | Practice | CDH Turf Field | U10 Girls, U8 Girls |
| Saturday | October 10, 2026 | 9:00 AM | 10:00 AM | Game | Shakopee High School | vs. Wayzata Gold |
| Saturday | October 10, 2026 | 12:20 PM | 1:20 PM | Game | Shakopee High School | vs. Shakopee |
| Sunday | October 11, 2026 | 9:50 AM | 10:50 AM | Game | Shakopee High School | vs. Hudson |
| Sunday | October 11, 2026 | 11:30 AM | 12:30 PM | Game | Shakopee High School | @ Orono |
